Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 475 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 9.3% |
| Discharge Rate to Acute Care | 8.8% |
| Functional Improvement Gain | 52.9 |
| Number of Those We Served | 107 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 86.9% |
| Discharge Rate to Skilled Nursing Facility | 7.5% |
| Discharge Rate to Acute Care | 5.6% |
| Functional Improvement Gain | 57.2 |
| Number of Those We Served | 87 |
|---|---|
| Average Length of Stay (Days) | 13.1 |
| Discharge Rate to Home or Community Setting | 73.6% |
| Discharge Rate to Skilled Nursing Facility | 16.1% |
| Discharge Rate to Acute Care | 9.2% |
| Functional Improvement Gain | 48.3 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 91.1% |
| Discharge Rate to Skilled Nursing Facility | 2.2% |
| Discharge Rate to Acute Care | 6.7% |
| Functional Improvement Gain | 51.6 |
| Number of Those We Served | 20 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 15.0% |
| Functional Improvement Gain | 43.9 |
| Number of Those We Served | 7 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 14.3% |
| Functional Improvement Gain | 41.5 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 89.2% |
| Discharge Rate to Skilled Nursing Facility | 5.4% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 74.6% |
| Discharge Rate to Skilled Nursing Facility | 9.9% |
| Discharge Rate to Acute Care | 14.1% |
| Functional Improvement Gain | 55.5 |
| Number of Those We Served | 10 |
|---|---|
| Average Length of Stay (Days) | 8.2 |
| Discharge Rate to Home or Community Setting | 70.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 30.0% |
| Functional Improvement Gain | 59.6 |
| Number of Those We Served | 84 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 10.7% |
| Discharge Rate to Acute Care | 6.0% |
| Functional Improvement Gain | 50.5 |

| Total Number of Patients Served | 475 |
|---|---|
| Average Age | 72 |
| % Male | 54.1% |
| % Female | 45.9% |
| Average Number of Treatment Hours/Day | 3.42 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).