Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 526 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 9.3% |
| Functional Improvement Gain | 51.1 |
| Number of Those We Served | 148 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 18.2% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 53.1 |
| Number of Those We Served | 91 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 71.4% |
| Discharge Rate to Skilled Nursing Facility | 17.6% |
| Discharge Rate to Acute Care | 8.8% |
| Functional Improvement Gain | 48.6 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 8.7 |
| Discharge Rate to Home or Community Setting | 68.9% |
| Discharge Rate to Skilled Nursing Facility | 8.9% |
| Discharge Rate to Acute Care | 22.2% |
| Functional Improvement Gain | 52.6 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 60.0% |
| Discharge Rate to Skilled Nursing Facility | 32.0% |
| Discharge Rate to Acute Care | 8.0% |
| Functional Improvement Gain | 48.0 |
| Number of Those We Served | 11 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 72.7% |
| Discharge Rate to Skilled Nursing Facility | 18.2% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 40.1 |
| Number of Those We Served | 29 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 82.8% |
| Discharge Rate to Skilled Nursing Facility | 6.9% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 60.6 |
| Number of Those We Served | 63 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 81.0% |
| Discharge Rate to Skilled Nursing Facility | 7.9% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 51.1 |
| Number of Those We Served | 25 |
|---|---|
| Average Length of Stay (Days) | 8.2 |
| Discharge Rate to Home or Community Setting | 92.0% |
| Discharge Rate to Skilled Nursing Facility | 4.0% |
| Discharge Rate to Acute Care | 4.0% |
| Functional Improvement Gain | 50.3 |
| Number of Those We Served | 83 |
|---|---|
| Average Length of Stay (Days) | 9.1 |
| Discharge Rate to Home or Community Setting | 78.3% |
| Discharge Rate to Skilled Nursing Facility | 12.0% |
| Discharge Rate to Acute Care | 8.4% |
| Functional Improvement Gain | 48.4 |

| Total Number of Patients Served | 526 |
|---|---|
| Average Age | 70 |
| % Male | 46.0% |
| % Female | 54.0% |
| Average Number of Treatment Hours/Day | 3.34 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).